Compare Products
Side-by-side comparison of nutrition, ingredients, and prices.
Parle-G
Parle
Good Day
Britannia
| Metric | Parle-G Parle | Good Day Britannia |
|---|---|---|
| Health Score | 6/10 Good | 5/10 Average |
| Price | ₹10 | ₹30 |
| Energyper 100g | 445 kcal | 480 kcal |
| Proteinper 100g | 6g | 5g |
| Carbohydratesper 100g | 18g | 22g |
| Sugarper 100g | 18g | 22g |
| Fatper 100g | 12g | 16g |
| Fiberper 100g | 2g | 1.5g |
| Rating | 4.2 | 4.0 |
AI Recommendation
Based on nutritional analysis, Parle-G has a better overall health profile with lower sugar and higher fiber content. However, Good Day offers better value for money. For daily consumption, Parle-G is recommended.
Community Winner: Parle-G